About
Partnering with Farm Credit puts money in your pocket, literally.
We understand that agriculture is a costly endeavor, that's why, year after year, we have returned a portion of our income to our members through cash dividends. This refund reduces your effective cost of borrowing and is one of the distinct financial benefits in doing business a cooperative way.
Cash dividends in 90 seconds
Watch our cash dividend video! It explains how everything works in only 90 seconds.
We put our profits in your pockets!®
At the end of each fiscal year, our Board of Directors looks at Farm Credit's financial standing and chooses whether to retain our net income to strengthen our Association or distribute money back to our members. We have returned cash dividends every year for more than 30 years.
Questions
Still need clarification on the cash dividend program? Explore answers in our Frequently Asked Questions section, accessible below.
Explore Frequently Asked Questions
Cash dividends by the numbers
Our cash dividends chart shows how much we've given back in refunds since 1988.
Year | Total Patronage Paid | Initial Cash Payment | Surplus Revolved | Qualified Surplus Allocated | Nonqualified Surplus Revolved | Nonqualified Surplus Allocated |
---|---|---|---|---|---|---|
1988 | $4,315,410 | $863,081 | $3,452,329 | |||
1989 | $9,084,885 | $2,725,461 | $6,359,424 | |||
1990 | $7,444,313 | $2,233,287 | $5,211,026 | |||
1991 | $22,249,986 | $4,534,559 | $10,575,336 | $7,140,091 | ||
1992 | $21,437,729 | $5,271,964 | $12,301,764 | $3,864,001 | ||
1993 | $18,198,796 | $5,073,380 | $11,837,890 | $1,287,526 | ||
1994 | $18,934,460 | $4,961,665 | $11,576,534 | $2,396,261 | ||
1995 | $17,418,848 | $4,632,439 | $10,808,638 | $1,977,771 | ||
1996 | $13,502,182 | $4,050,772 | $9,451,410 | |||
1997 | $14,406,177 | $4,326,472 | $10,079,705 | |||
1998 | $15,753,609 | $4,730,216 | $11,023,393 | |||
1999 | $10,580,524 | $3,179,824 | $7,400,700 | |||
2000 | $16,825,261 | $5,047,578 | $11,777,683 | |||
2001 | $16,833,008 | $5,161,495 | $5,726,528 | $5,944,985 | ||
2002 | $14,791,965 | $4,450,141 | $7,326,196 | $3,015,628 | ||
2003 | $14,310,513 | $4,306,056 | $8,195,114 | $1,809,343 | ||
2004 | $14,566,999 | $4,384,721 | $1,145,344 | $9,036,934 | ||
2005 | $18,318,546 | $5,504,428 | $4,630,443 | $8,183,675 | ||
2006 | $16,848,342 | $5,067,893 | $5,244,666 | $6,535,783 | ||
2007 | $18,675,528 | $5,577,840 | $3,613,167 | $9,484,521 | ||
2008 | $17,427,904 | $5,241,136 | $1,696,829 | $10,489,939 | ||
2009 | $15,508,590 | $4,664,038 | $2,405,149 | $8,439,403 | ||
2010 | $18,049,776 | $5,425,053 | $10,091,232 | $2,533,491 | ||
2011 | $15,402,765 | $4,630,671 | $3,188,919 | $7,583,175 | ||
2012 | $14,714,638 | $4,425,695 | $3,771,755 | $6,517,188 | ||
2013 | $18,112,913 | $5,442,297 | $10,363,736 | $2,306,880 | ||
2014 | $18,427,732 | $5,537,550 | $5,969,462 | $6,920,721 | ||
2015 | $12,408,285 | $12,408,285 | ||||
2016 | $14,858,653 | $14,858,653 | ||||
2017 | $21,577,612 | $21,577,612 | ||||
2018 | $24,005,259 | $24,005,259 | ||||
2019 | $24,095,145 | $24,095,145 | ||||
2020 | $27,006,972 | $27,006,972 | ||||
2021 | $32,795,167 | $32,795,167 | ||||
Total | $578,888,493 | $278,196,806 | $195,224,371 | $105,467,316 |
Patronage Calculator
Here is your estimated Patronage Distribution: ESTIMATED PATRONAGE
After receipt of your distribution, patronage effectively lowers your total interest cost for the first year of your loan from $XXXXX to: EFFECTIVE INTEREST EXPENSE
This effectively lowers your interest rate from XXXX to: EFFECTIVE INTEREST RATE
*Results based on 10-year average refund totals. Past performance not a guarantee of future payouts. Calculations do not account for time value of money or distinguish between returns made in cash and in allocated surplus. Talk to a loan officer for details.